What took place:
Student Poster Presentation:
Caroline Ezequiel anf Ramakrishna Trovagunta are the winners of the TAPPI Nano Student poster competition. They presented their work during day 2 of the TAPPI Nano virtual conference 2020. See their work on the TAPPI Nano Students Twitter Page: https://twitter.com/TAPPINanoStdnts
Virtual Conference Presentation Schedule:
(Presentation times include Q&A)
Day 1 - 22 July | Presentation | Presenter | |
11:30 - 12:00 | Welcome & Awards | Robert Moon | USDA Forest Service |
12:00 - 12:20 | Direct Writing Materials with Tunable Properties | Gilberto Siqueira | EMPA |
12:20 - 12:40 | Nanoscale Cellulose for Components of Dye-sensitized Solar Cells | Kati Miettunen | Aalto University |
12:40 - 1:05 | What’s New in Commercial Production of Nanocellulose? | Lars Axrup | Stora Enso |
1:05 - 1:20 | Coffee/Wine Break | ||
1:20 - 1:40 | Light-triggered Tuning of Mechanical Properties in 3D Printable Cellulose Nanocomposite | Luca Mueller | EMPA |
1:40 - 2:00 | Continuous Processing of High Strength Cellulose Nanofiber Sheets | Jeffrey Youngblood | Purdue University |
2:00 - 2:20 | Have we Established the Safety of Cellulose Nanomaterials? | Jo Anne Shatkin | Vireo Advisors, LLC |
2:20 - 2:40 | Modifying Hard Materials | Johan Foster | University of British Columbia |
Day 2 - 23 July | |||
11:30 - 11:50 | Nano Cellulose Vehicle | Hiroyuki Yano | Kyoto University |
11:50 - 12:10 | Wood MicrostructuresTuning for High Performance Ecological Materials | Mingwei Zhu | Nanjing University |
12:10 -12:30 | Nanocelluloses: Next generation Aqueous-based Universal Adhesives for Particulate Composites | Bruno Mattos | Aalto University |
12:30 - 12:50 | FinnCERES Materials Cluster | Tekla Tammelin | VTT Technical Research Centre of Finland Ltd |
12:50 - 1:05 | Coffee/Wine Break | ||
1:05 - 1:25 | Conductive Elastic 3D Printed Composites Based on Nanocellulose for Controlled Drug Release | Rubina Ajdary | Aalto University |
1:25 - 1:45 | Speed Presentations from TAPPI Student Winners of Twitter Poster Competition | Meghan Roberts/Sara Roldan Velasquez | |
1:45 - 2:05 | Standards | Collen Walker/Linda Johnston | |
2:05 - 2:25 | Assembly of Nano-polysaccharides and Plant Polyaromatics at Interfaces | Orlando Rojas | University of British Columbia and Aalto University |
2:25 - 2:40 | TAPPI Nano Division Leadership and TAPPI Nano 2021 | Heli Kangas |
VTT Technical Research Centre of Finland Ltd |